Norway most democratic – the US not top 20

Democracy under threat. Photo: The Economist

Norway most democratic – the US not in top 20

The research arm of The Economist magazine releases an annual “Democracy Index” ranking the strength of democracy in each country. The U.S. has not been in the top 20 since 2015. The most democratic countries list is topped by the Scandinavian countries & New Zealand.

 

A well-shared post on the Facebook page for The Christian Left shows a chart titled “The Best and Worst Countries for Democracy” with a description indicating it demonstrates that the United States has fallen off the top 20 best countries:

The chart was taken from the Economist magazine’s annual Democracy Index report. Although no single body is in charge of officially ranking world democracies, the Economist Intelligence Unit (EIU), “the research and analysis division of The Economist Group,” has issued such a ranking in 2006, 2008, and every year since 2010. The group uses multiple factors to assign each country a single score, which is used to rank countries comparatively by their level of democracy as well as classify them in categories ranging from “full democracy” to “authoritarian regime”:

The Facebook post was correct in noting that the United States had “dropped off” the ranking’s top 20. The U.S. had fallen within the top 20 in a majority of these reports (peaking at number 17 in 2006 and 2010), but it dipped into the 21st spot in 2012 and again in the years 2016 and 2017.

More significant than the comparative numerical ranking, however, is the category into which each country is placed. By the EIU’s metrics, the U.S. had been considered a “full democracy” every year until 2016 and 2017, when it was demoted to a “flawed democracy”:

The US fell below the threshold for a “full democracy” in 2016 and is now rated as a “flawed democracy”. The main cause of the US regression was a serious decline in public trust in US institutions in 2016. This year the country’s overall score remained the same, and the US remains in 21st place in the global rankings.

This “Best and Worst Countries for Democracy” chart is, of course, simply one media group’s own assessment and should be regarded in that light.

Democracy Index 2017 (Economist)

Country Rank Overall score Electoral process Functioning of Government Political participation Political culture Civil liberties
Full democracies
Norway 1 9.87 10.00 9.64 10.00 10.00 9.71
Iceland 2 9.58 10.00 9.29 8.89 10.00 9.71
Sweden 3 9.39 9.58 9.64 8.33 10.00 9.41
New Zealand 4 9.26 10.00 9.29 8.89 8.13 10.00
Denmark 5 9.22 10.00 9.29 8.33 9.38 9.12
Ireland =6 9.15 9.58 7.86 8.33 10.00 10.00
Canada =6 9.15 9.58 9.64 7.78 8.75 10.00
Australia 8 9.09 10.00 8.93 7.78 8.75 10.00
Finland =9 9.03 10.00 8.93 7.78 8.75 9.71
Switzerland =9 9.03 9.58 9.29 7.78 9.38 9.12
Netherlands 11 8.89 9.58 9.29 8.33 8.13 9.12
Luxembourg 12 8.81 10.00 8.93 6.67 8.75 9.71
Germany 13 8.61 9.58 8.21 8.33 7.50 9.41
United Kingdom 14 8.53 9.58 7.50 8.33 8.13 9.12
Austria 15 8.42 9.58 8.21 8.33 6.88 9.12
Mauritius 16 8.22 9.17 8.21 5.56 8.75 9.41
Malta 17 8.15 9.17 8.21 6.11 8.75 8.53
Uruguay 18 8.12 10.00 8.93 4.44 7.50 9.71
Spain 19 8.08 9.17 7.14 7.78 7.50 8.82
Flawed democracies
South Korea 20 8.00 9.17 7.86 7.22 7.50 8.24
US of America =21 7.98 9.17 7.14 7.22 8.13 8.24
Italy =21 7.98 9.58 6.43 7.22 8.13 8.53
Japan =23 7.88 8.75 8.21 6.11 7.50 8.82
Cabo Verde =23 7.88 9.17 7.86 6.67 6.88 8.82
Costa Rica =23 7.88 9.58 7.14 6.67 6.88 9.12
Chile =26 7.84 9.58 8.57 4.44 7.50 9.12
Portugal =26 7.84 9.58 7.50 6.11 6.88 9.12
Botswana 28 7.81 9.17 7.14 6.11 7.50 9.12
France 29 7.80 9.58 7.50 7.78 5.63 8.53
Estonia =30 7.79 9.58 7.86 6.11 6.88 8.53
Israel =30 7.79 9.17 7.50 8.89 7.50 5.88
Belgium 32 7.78 9.58 8.93 5.00 6.88 8.53
Taiwan 33 7.73 9.58 8.21 6.11 5.63 9.12
Czech Republic 34 7.62 9.58 6.43 6.67 6.88 8.53
Cyprus 35 7.59 9.17 6.43 6.67 6.88 8.82
Slovenia 36 7.50 9.58 6.79 6.67 6.25 8.24
Lithuania 37 7.41 9.58 5.71 6.11 6.25 9.41
Greece =38 7.29 9.58 5.36 6.11 6.88 8.53
Jamaica =38 7.29 9.17 7.14 4.44 6.88 8.82
Latvia 40 7.25 9.58 5.71 5.56 6.88 8.53
South Africa 41 7.24 7.42 7.50 8.33 5.00 7.94
India 42 7.23 9.17 6.79 7.22 5.63 7.35
Timor-Leste 43 7.19 9.08 6.79 5.56 6.88 7.80
Slovakia 44 7.16 9.58 6.79 5.56 5.63 8.24
Panama 45 7.08 9.58 6.79 6.11 5.00 7.94
Trinidad and Tobago 46 7.04 9.58 7.14 5.56 5.00 7.94
Bulgaria 47 7.03 9.17 6.43 7.22 4.38 7.94
Argentina 48 6.96 9.17 5.00 6.11 6.88 7.80
Brazil 49 6.86 9.58 5.36 6.11 5.00 8.24
Suriname 50 6.76 9.17 6.43 5.56 5.00 7.80
Philippines 51 6.71 9.17 5.71 7.22 4.38 7.06
Ghana 52 6.69 8.33 5.71 6.67 6.25 6.47
Poland =53 6.67 9.17 6.07 6.11 4.38 7.80
Colombia =53 6.67 9.17 6.79 4.44 5.00 7.94
Dominican Republic 55 6.66 9.17 5.36 6.11 5.63 7.06
Lesotho =56 6.64 9.17 5.00 6.67 5.63 6.76
Hungary =56 6.64 8.75 6.07 4.44 6.88 7.06
Croatia 58 6.63 9.17 6.07 5.56 5.00 7.35
Malaysia 59 6.54 6.92 7.86 6.11 6.25 5.59
Mongolia 60 6.50 9.17 5.71 5.56 5.00 7.06
Peru 61 6.49 9.17 5.36 5.56 5.00 7.35
Sri Lanka 62 6.48 7.83 7.14 5.00 6.25 6.18
Guyana 63 6.46 8.75 5.71 6.11 4.38 7.35
Romania 64 6.44 9.17 5.71 5.00 4.38 7.94
El Salvador 80 6.43 9.17 5.36 5.56 5.00 7.06
Serbia =66 6.41 8.25 5.36 6.11 5.00 7.35
Mexico =66 6.41 7.83 6.43 7.22 4.38 6.18
Indonesia 68 6.39 6.92 7.14 6.67 5.63 5.59
Tunisia =69 6.32 6.00 5.71 7.78 6.25 5.88
Singapore =69 6.32 4.33 7.86 6.11 6.25 7.06
Hong Kong =71 6.31 3.92 6.07 5.56 7.50 8.53
Namibia =71 6.31 5.67 5.36 6.67 5.63 8.24
Paraguay =71 6.31 8.75 6.07 5.00 4.38 7.35
Senegal 74 6.15 7.50 6.07 4.44 6.25 6.47
Papua New Guinea 75 6.03 6.92 6.07 3.89 5.63 7.80
Ecuador 76 6.02 8.75 4.64 5.56 4.38 6.76
Hybrid regime
Albania 77 5.98 7.00 4.71 5.56 5.00 7.80
Moldova 78 5.94 7.50 4.64 6.11 4.38 7.06
Georgia 79 5.93 8.67 4.29 6.11 5.00 5.59
Guatemala 80 5.86 7.92 5.71 3.89 5.00 6.76
Fiji 81 5.85 6.58 5.36 6.11 5.63 5.59
Honduras 82 5.72 8.25 5.36 4.44 4.38 6.18
Ukraine =83 5.69 6.17 3.21 6.67 6.25 6.18
Montenegro =83 5.69 6.08 5.36 5.56 4.38 7.06
Zambia 85 5.68 6.17 5.00 3.89 6.88 6.47
Mali 86 5.64 7.42 3.93 4.44 6.25 6.18
Benin 87 5.61 6.50 5.36 5.00 5.63 5.59
Macedonia 88 5.57 6.50 5.00 5.56 3.75 7.06
Bolivia =89 5.49 7.00 4.64 5.00 3.75 7.06
Malawi =89 5.49 6.58 4.29 4.44 6.25 5.88
Tanzania 91 5.47 7.00 5.00 5.00 5.63 4.71
Bangladesh 92 5.43 7.42 5.07 5.00 4.38 5.29
Liberia 93 5.23 7.42 2.57 5.56 5.00 5.59
Nepal 94 5.18 4.33 5.36 5.00 5.63 5.59
Kenya =95 5.11 3.50 5.36 6.67 5.63 4.41
Kyrgyz Republic =95 5.11 6.58 2.93 6.67 4.38 5.00
Madagascar =95 5.11 6.08 3.57 5.56 5.63 4.71
Uganda 98 5.09 5.25 3.57 3.89 6.88 5.88
Bhutan 99 5.08 8.33 6.07 2.78 4.38 3.82
Turkey 100 4.88 5.33 6.07 5.00 5.63 2.35
Morocco =101 4.87 5.25 4.64 4.44 5.63 4.41
Bosnia and Hercegovina =101 4.87 6.50 2.93 5.00 3.75 6.18
Burkina Faso 103 4.75 4.42 4.29 4.44 5.63 5.00
Lebanon 104 4.72 3.50 2.57 7.22 5.63 4.71
Sierra Leone =105 4.66 6.58 1.86 3.33 6.25 5.29
Nicaragua =105 4.66 3.42 3.29 3.89 5.63 7.06
Thailand 107 4.63 3.00 4.29 5.00 5.00 5.88
Palestine 108 4.46 3.83 2.50 7.78 4.38 3.82
Nigeria 109 4.44 6.08 4.64 3.33 3.75 4.41
Pakistan 110 4.26 6.50 5.36 2.22 2.50 4.71
Armenia 111 4.11 5.25 2.86 5.00 1.88 5.59
Iraq 112 4.09 4.33 0.07 7.22 5.00 3.82
Gambia 113 4.06 4.48 3.93 3.33 5.63 2.94
Haiti 114 4.03 5.17 2.21 2.22 4.38 6.18
Mozambique 115 4.02 4.42 2.14 5.00 5.00 3.53
Authoritarian
Côte d’Ivoire 116 3.93 4.42 2.14 3.33 5.63 4.12
Jordan =117 3.87 3.58 4.29 3.89 4.38 3.24
Venezuela =117 3.87 2.17 2.86 6.11 4.38 3.82
Kuwait 119 3.85 3.17 4.29 3.89 4.38 3.53
Myanmar 120 3.83 3.67 3.93 3.89 5.63 2.06
Mauritania 121 3.82 3.00 3.57 5.00 3.13 4.41
Niger 122 3.76 5.25 1.14 3.33 4.38 4.71
Comoros 123 3.71 4.33 2.21 4.44 3.75 3.82
Cambodia 124 3.63 1.33 5.71 2.22 5.63 3.24
Angola 125 3.62 1.75 2.86 5.56 5.00 2.94
Gabon =126 3.61 2.58 2.21 4.44 5.00 3.82
Cameroon =126 3.61 4.00 2.86 3.89 4.38 2.94
Algeria 128 3.56 2.58 2.21 3.89 5.00 4.12
Ethiopia 129 3.42 0.00 3.57 5.56 5.63 2.35
Egypt 130 3.36 3.58 3.21 3.33 3.75 2.94
Cuba 131 3.31 1.33 4.29 3.89 4.38 2.80
Congo (Brazzaville) 132 3.25 3.17 2.50 3.89 3.75 2.94
Qatar =133 3.19 0.00 4.29 2.22 5.63 3.82
Rwanda =133 3.19 0.83 5.00 2.78 4.38 2.94
Russia 135 3.17 2.17 1.79 5.00 2.50 4.41
Zimbabwe 136 3.16 0.50 2.00 4.44 5.63 3.24
Guinea 137 3.14 3.50 0.43 4.44 4.38 2.94
Belarus 138 3.13 0.92 2.86 3.89 5.63 2.35
China 139 3.10 0.00 5.00 2.78 6.25 1.47
Vietnam 140 3.08 0.00 3.21 3.89 5.63 2.80
Kazakhstan 141 3.06 0.50 2.14 4.44 4.38 3.82
Togo 142 3.05 3.17 0.79 2.78 5.00 3.53
Oman 143 3.04 0.00 3.93 2.78 4.38 4.12
Swaziland 144 3.03 0.92 2.86 2.22 5.63 3.53
Djibouti 145 2.76 0.42 1.79 3.33 5.63 2.80
Bahrain 146 2.71 0.83 3.21 2.78 4.38 2.35
UAE 147 2.69 0.00 3.57 2.22 5.00 2.80
Azerbaijan 148 2.80 0.50 2.14 3.33 3.75 3.53
Afghanistan 149 2.55 2.50 1.14 2.78 2.50 3.82
Iran 150 2.45 0.00 3.21 4.44 3.13 1.47
Eritrea =151 2.37 0.00 2.14 1.67 6.88 1.18
Laos =151 2.37 0.83 2.86 1.67 5.00 1.47
Burundi 153 2.33 0.00 0.43 3.89 5.00 2.35
Libya 154 2.32 1.00 0.36 1.67 5.63 2.94
Sudan 155 2.15 0.00 1.79 2.78 5.00 1.18
Yemen 156 2.07 0.00 0.00 4.44 5.00 0.88
Guinea-Bissau 157 1.98 1.67 0.00 2.78 3.13 2.35
Uzbekistan 158 1.95 0.08 1.86 2.22 5.00 0.59
Saudi Arabia =159 1.93 0.00 2.86 2.22 3.13 1.47
Tajikistan =159 1.93 0.08 0.79 1.67 6.25 0.88
Equatorial Guinea 161 1.81 0.00 0.43 2.78 4.38 1.47
Turkmenistan 162 1.72 0.00 0.79 2.22 5.00 0.59
Democratic Republic of Congo 163 1.61 0.50 0.71 2.22 3.75 0.88
Central African Republic 164 1.52 2.25 0.00 1.11 1.88 2.35
Chad 180 1.50 0.00 0.00 1.11 3.75 2.80
Syria 166 1.43 0.00 0.00 2.78 4.38 0.00
North Korea 167 1.08 0.00 2.50 1.67 1.25 0.00
Source: The Economist Intelligence Unit.

Facts about the survey

The Economist Intelligence Unit’s Democracy Index is based on five categories: electoral process and pluralism; civil liberties; the functioning of government; political participation; and political culture. Based on their scores on 60 indicators within these categories, each country is then itself classified as one of four types of regime: full democracy; flawed democracy; hybrid regime; and authoritarian regime.

 

© Snopes.com / Economist / #Norway Today

 

Be the first to comment on "Norway most democratic – the US not top 20"

Leave a comment

Your email address will not be published.


*